|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Communication |
| Type: | Single-mode Fiber |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Cable Type | Fiber Count | Cable Size (mm) | Cable Weight (kg/km) | Tensile Long/Short Term (N) | Crush Long/short term (N/100mm) | Min. Bending Radius Static/ Dynamic (mm) |
2-GJXH | 2*1 | 2.0*6.0 (±0.2) | 20 | 150/300 | 300/1000 | 15D/30D |
2-GJXH | 2*2 | 2.0*6.0 (±0.2) | 20 | 150/300 | 300/1000 | 15D/30D |
2-GJXH | 2*4 | 2.0*6.0 (±0.2) | 20 | 150/300 | 300/1000 | 15D/30D |

Cable Type | Fiber Count | Cable Size (mm) | Cable Weight (kg/km) | Tensile Long/Short Term (N) | Crush Long/short term (N/100mm) | Min. Bending Radius Static/ Dynamic (mm) |
2-GJYXCH | 2*1 | 2.0*8.0 (±0.2) | 30 | 500/1000 | 300/1000 | 15D/30D |
2-GJYXCH | 2*2 | 2.0*8.0 (±0.2) | 30 | 500/1000 | 300/1000 | 15D/30D |
2-GJYXCH | 2*4 | 2.0*8.0 (±0.2) | 30 | 500/1000 | 300/1000 | 15D/30D |
Temperature | Storage/Operation: -20℃~+70℃ | |||||
Packing | standard plywood drum with carton box (plastic drum is also available) | |||||
Reel Length | standard 1km/ 2km, other length is also available. | |||||



Model | Fiber Counts | Cable Size (mm) | Specifications (mm) | Weight (kg/km) | Tensile Long/short term (N) | Crush Long/short term (N/100mm) | Min. Bending Radius (mm) Static/ Dynamic |
GJXH | 1, 2, 4 | 2.0*3.0 | 2*0.4 steel | 8 | 100/200 | 1000/2200 | G652D: 30D/60D G657: 20D/40D |
GJXFH | 1, 2, 4 | 2.0*3.0 | 2*0.5 FRP | 7 | 40/80 | 500/1000 | |
GJYXCH | 1, 2, 4 | 2.0*5.0 | 1.0 steel+2*0.4 steel | 19 | 300/600 | 1000/2200 | |
GJYXFCH | 1, 2, 4 | 2.0*5.0 | 1.0 steel+2*0.5 FRP | 18 | 300/600 | 1000/2200 |



















