|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Fiber Optic Cable, Communication |
| Conductor Material: | Optical Fiber |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | ADSS -SPAN 100m | ||||||||
Fiber Type | ITU-T G652D | ||||||||
Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
Max. fibers per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Units (Tubes or Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
Cable Diameter (mm) | 9.7 | 9.7 | 9.7 | 9.7 | 11.2 | 12.3 | 13.5 | 13.7 | 16.3 |
Cable Weight ( Kg/km) | 74 | 75 | 75 | 75 | 100 | 120 | 143 | 142 | 195 |
Tensile (N) | MAT: 1800 | ||||||||
Crush ( N/100mm) | Long/Short Term: 300/1000 | ||||||||
Min. Bending Radius (mm) | Static/Dynamic: 10D/20D | ||||||||
Temperature (℃) | Storage /Operation: -40℃~70℃ | ||||||||
Model | ADSS -SPAN 200m | ||||||||
Fiber Type | ITU-T G652D | ||||||||
Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
Max. fibers per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Units (Tubes or Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
Cable Diameter (mm) | 12.0 | 12.0 | 12.0 | 12.0 | 13.4 | 14.5 | 15.7 | 15.9 | 18.5 |
Cable Weight(Kg/km) | 110 | 110 | 110 | 110 | 140 | 165 | 192 | 191 | 252 |
Tensile(N) | MAT: 3200 | ||||||||
Crush(N/100mm) | Long/Short Term: 300/2200 | ||||||||
Min. Bending Radius (mm) | Static/Dynamic: 10D/20D | ||||||||
Temperature (℃) | Storage /Operation: -40℃~70℃ | ||||||||
Model | ADSS -SPAN 300m | ||||||||
Fiber Type | ITU-T G652D | ||||||||
Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
Max. fibers per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Units (Tubes or Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
Cable Diameter (mm) | 12.1 | 12.1 | 12.1 | 12.1 | 13.5 | 14.6 | 15.8 | 16.0 | 18.6 |
Cable Weight (Kg/km) | 112 | 112 | 112 | 112 | 142 | 166 | 194 | 193 | 255 |
Tensile (N) | MAT: 4500 | ||||||||
Crush (N/100mm) | Long/Short Term: 300/2200 | ||||||||
Min. Bending Radius (mm) | Static/Dynamic: 10D/20D | ||||||||
Temperature (℃) | Storage /Operation: -40℃~70℃ | ||||||||






















