|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Fiber Optic Cable, Telecommunication |
| Conductor Material: | Optical Fiber |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Fiber Counts | Cable Diameter | CSM (Central Strength Member) | Armor Layer | Sheath |
GYTY53 | 2core-288core | 12.1~18.7mm | Steel Wire | CST | Double Jacket |
GYFTY53 | 2core-288core | 12.9~20.3mm | FRP | CST | Double Jacket |
GYTA53 | 2core-288core | 13.0~19.7mm | Steel Wire | APL + CST | Double Jacket |
GYFTA53 | 2core-288core | 13.9~21.3mm | FRP | APL + CST | Double Jacket |
GYFTS53 | 2core-288core | 13.9~21.3mm | FRP | CST + CST | Double Jacket |




Model | GYFTY53 | ||||||||
Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
Max. fibers per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Units (Tubes or Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
Cable Diameter (mm) | 12.9 | 12.9 | 13.7 | 13.7 | 15 | 16.4 | 17.9 | 18.3 | 20.3 |
Cable Weight (Kg/km) | 154 | 154 | 173 | 173 | 206 | 244 | 288 | 295 | 363 |
Tensile (N) | Long/Short Term: 1000/3000 | ||||||||
Crush (N/100mm) | Long/Short Term: 1000/3000 | ||||||||
Min. Bending Radius (mm) | Static/Dynamic: 12.5D/25D | ||||||||
Temperature (℃) | Storage /Operation: -40℃~70℃ | ||||||||
Model | GYTA53 | ||||||||
Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
Max. fibers per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Units (Tubes or Fillers) | 6 | 6 | 5 | 6 | 8 | 10 | 12 | 18 | 24 |
Cable Diameter (mm) | 13.0 | 13.0 | 13.3 | 13.6 | 14.9 | 16.4 | 17.6 | 17.8 | 19.7 |
Cable Weight (Kg/km) | 174 | 174 | 178 | 191 | 226 | 263 | 297 | 301 | 366 |
Tensile (N) | Long/Short Term: 1000/3000 | ||||||||
Crush (N/100mm) | Long/Short Term: 1000/3000 | ||||||||
Min. Bending Radius (mm) | Static/Dynamic: 12.5D/25D | ||||||||
Temperature (℃) | Storage /Operation: -40℃~70℃ | ||||||||














